HomeATHM • NYSE
Autohome Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 1.76B | -6.11% |
Operating expense | 958.05M | -14.00% |
Net income | 398.87M | -21.74% |
Net profit margin | 22.69 | -16.64% |
Earnings per share | 1.01 | 55.49% |
EBITDA | 346.14M | -26.90% |
Effective tax rate | 13.13% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 22.05B | -6.06% |
Total assets | 28.93B | -5.33% |
Total liabilities | 3.58B | -26.75% |
Total equity | 25.36B | — |
Shares outstanding | 117.32M | — |
Price to book | 0.14 | — |
Return on assets | 2.56% | — |
Return on capital | 2.93% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 398.87M | -21.74% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$29.45
Day range
$28.70 - $29.28
Year range
$23.39 - $34.70
Market cap
3.60B USD
Avg Volume
272.70K
P/E ratio
16.78
Dividend yield
5.96%
Primary exchange
NYSE
About
CEO
Founded
2004
Website
Employees
4,360