HomeDAO • NYSE
Youdao Inc - ADR
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.34B | -9.50% |
Operating expense | 556.58M | -15.99% |
Net income | 83.00M | 46.95% |
Net profit margin | 6.20 | 62.73% |
Earnings per share | 0.77 | — |
EBITDA | 91.59M | 9.43% |
Effective tax rate | -3.41% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 655.79M | 24.52% |
Total assets | 1.81B | 8.89% |
Total liabilities | 3.90B | 2.86% |
Total equity | -2.09B | — |
Shares outstanding | 117.26M | — |
Price to book | -0.38 | — |
Return on assets | 12.03% | — |
Return on capital | -66.75% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 83.00M | 46.95% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$6.95
Day range
$6.50 - $7.29
Year range
$2.86 - $11.82
Market cap
790.02M USD
Avg Volume
166.13K
Primary exchange
NYSE
About
Founded
2006
Website
Employees
4,364