HomeDTM • NYSE
DT Midstream Inc
add
$105.94
0.16%
After Hours:(0.00%)0.00
$105.94
Closed: Jul 3, 4:20:00 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 303.00M | 26.25% |
Operating expense | 77.00M | 24.19% |
Net income | 108.00M | 11.34% |
Net profit margin | 35.64 | -11.83% |
Earnings per share | 1.06 | 7.07% |
EBITDA | 211.00M | 21.26% |
Effective tax rate | 23.97% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 83.00M | 102.44% |
Total assets | 9.93B | 10.96% |
Total liabilities | 5.15B | 10.87% |
Total equity | 4.78B | — |
Shares outstanding | 101.59M | — |
Price to book | 2.31 | — |
Return on assets | 3.72% | — |
Return on capital | 4.48% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 108.00M | 11.34% |
Cash from operations | 247.00M | 2.49% |
Cash from investing | -54.00M | 23.94% |
Cash from financing | -178.00M | 3.78% |
Net change in cash | 15.00M | 200.00% |
Free cash flow | 124.50M | 232.00% |
Previous close
$105.77
Day range
$104.70 - $106.50
Year range
$68.88 - $114.50
Market cap
10.76B USD
Avg Volume
877.21K
P/E ratio
28.94
Dividend yield
3.10%
Primary exchange
NYSE
About
Founded
2021
Headquarters
Website
Employees
556