HomeESTC • NYSE
Elastic NV
add
$84.71
1.77%
After Hours:(0.11%)+0.090
$84.80
Closed: Sep 4, 7:43:39 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jul 2025info | Y/Y change |
---|---|---|
Revenue | 415.29M | 19.53% |
Operating expense | 327.98M | 13.15% |
Net income | -24.60M | 50.02% |
Net profit margin | -5.92 | 58.22% |
Earnings per share | 0.60 | 71.43% |
EBITDA | -7.12M | 75.83% |
Effective tax rate | -273,266.67% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jul 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.49B | 30.24% |
Total assets | 2.52B | 17.37% |
Total liabilities | 1.55B | 11.62% |
Total equity | 971.36M | — |
Shares outstanding | 105.96M | — |
Price to book | 9.40 | — |
Return on assets | -0.92% | — |
Return on capital | -1.53% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jul 2025info | Y/Y change |
---|---|---|
Net income | -24.60M | 50.02% |
Cash from operations | 104.84M | 98.72% |
Cash from investing | -170.38M | -4,740.20% |
Cash from financing | 326.00K | -93.13% |
Net change in cash | -65.22M | -218.12% |
Free cash flow | 61.47M | -32.58% |
Previous close
$86.24
Day range
$83.11 - $85.58
Year range
$69.00 - $118.84
Market cap
9.00B USD
Avg Volume
2.00M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
About
Elastic is a Dutch-American software company that provides a platform for enterprise search, observability, and cybersecurity. Its product enables users to search and analyze large-scale data, monitor system performance, and detect anomalies. Originally known as Elasticsearch, the company was founded in 2012 in Amsterdam, Netherlands, and has maintained its operational headquarters in both the Netherlands and Mountain View, California. Elastic is publicly traded on the New York Stock Exchange under the symbol ESTC. Wikipedia
CEO
Founded
Feb 1, 2012
Website
Employees
3,711