HomeGB • NYSE
Global Blue Group Holding Ltd
add
$7.44
0.13%
Pre-market:(0.27%)-0.020
$7.42
Closed: May 2, 12:09:38 AM UTC-4 · USD · NYSE · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 131.39M | 20.09% |
Operating expense | 61.87M | 20.42% |
Net income | 31.76M | 145.55% |
Net profit margin | 24.18 | 104.57% |
Earnings per share | — | — |
EBITDA | 50.86M | 30.60% |
Effective tax rate | 26.56% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 121.78M | 20.08% |
Total assets | 1.16B | 7.39% |
Total liabilities | 1.02B | 1.08% |
Total equity | 140.60M | — |
Shares outstanding | 240.18M | — |
Price to book | 14.06 | — |
Return on assets | 7.95% | — |
Return on capital | 13.24% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 31.76M | 145.55% |
Cash from operations | 69.86M | -23.49% |
Cash from investing | -8.43M | -27.65% |
Cash from financing | -34.75M | 83.14% |
Net change in cash | 27.37M | 122.77% |
Free cash flow | 30.61M | -18.39% |
Previous close
$7.45
Day range
$7.41 - $7.44
Year range
$4.29 - $8.00
Market cap
1.48B USD
Avg Volume
266.96K
P/E ratio
29.39
Dividend yield
-
Primary exchange
NYSE
About
Founded
1980
Website
Employees
2,008