HomeHUSA • NYSEAMERICAN
Houston American Energy Corporation
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 7.05M | 167.38% |
Net income | -3.61M | 28.50% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -7.03M | -167.33% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 525.81K | 34.71% |
Total assets | 4.11M | -41.73% |
Total liabilities | 6.19M | -21.57% |
Total equity | -2.08M | — |
Shares outstanding | 15.69M | — |
Price to book | -73.15 | — |
Return on assets | -78.84% | — |
Return on capital | -104.83% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | 2024info | Y/Y change |
---|---|---|
Net income | -3.61M | 28.50% |
Cash from operations | -1.92M | 21.65% |
Cash from investing | -318.54K | 79.31% |
Cash from financing | 2.40M | -29.31% |
Net change in cash | 135.49K | 120.64% |
Free cash flow | -4.68M | — |
Previous close
$9.51
Day range
$8.93 - $10.35
Year range
$3.85 - $32.00
Market cap
324.74M USD
Avg Volume
1.06M
P/E ratio
-
Dividend yield
-
About
Founded
2001
Headquarters
Website
Employees
2