HomeHUYA • NYSE
HUYA Inc - ADR
add
$2.47
1.65%
After Hours:(0.40%)+0.0100
$2.48
Closed: Jul 8, 6:35:32 PM UTC-4 · USD · NYSE · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.51B | 0.30% |
Operating expense | 248.13M | -4.22% |
Net income | 927.00K | -98.69% |
Net profit margin | 0.06 | -98.73% |
Earnings per share | 0.10 | -74.36% |
EBITDA | -40.52M | -206.17% |
Effective tax rate | 77.80% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.26B | -26.65% |
Total assets | 9.22B | -26.69% |
Total liabilities | 4.06B | 32.83% |
Total equity | 5.16B | — |
Shares outstanding | 229.45M | — |
Price to book | 0.11 | — |
Return on assets | -1.59% | — |
Return on capital | -2.33% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 927.00K | -98.69% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$2.43
Day range
$2.44 - $2.54
Year range
$2.21 - $6.43
Market cap
552.07M USD
Avg Volume
2.12M
Primary exchange
NYSE
About
Founded
Aug 2016
Headquarters
Website
Employees
1,251