HomeLAC • NYSE
Lithium Americas Corp
add
$2.84
0.00%
Pre-market:(2.11%)+0.060
$2.90
Closed: May 20, 8:58:55 AM UTC-4 · USD · NYSE · Disclaimer
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 6.54M | 17.81% |
Net income | -10.70M | -78.13% |
Net profit margin | — | — |
Earnings per share | -0.02 | 9.78% |
EBITDA | -6.52M | -17.76% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 446.62M | 203.32% |
Total assets | 1.02B | 133.32% |
Total liabilities | 83.49M | 177.99% |
Total equity | 935.01M | — |
Shares outstanding | 218.69M | — |
Price to book | 0.99 | — |
Return on assets | -1.58% | — |
Return on capital | -1.70% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -10.70M | -78.13% |
Cash from operations | -18.84M | -1,126.63% |
Cash from investing | -117.93M | -153.55% |
Cash from financing | -10.49M | -4,562.67% |
Net change in cash | -147.27M | -205.06% |
Free cash flow | -131.21M | -180.08% |
Previous close
$2.84
Year range
$2.02 - $5.20
Market cap
621.07M USD
Avg Volume
4.48M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
About
Founded
2023
Headquarters
Website
Employees
87