HomeNE • NYSE
Noble Corporation PLC
add
$28.71
0.66%
After Hours:(0.035%)+0.010
$28.72
Closed: Jun 20, 5:39:12 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | 2021info | Y/Y change |
---|---|---|
Revenue | 782.18M | -13.97% |
Operating expense | 138.23M | -65.67% |
Net income | 281.21M | 107.20% |
Net profit margin | 35.95 | 108.37% |
Earnings per share | — | — |
EBITDA | 121.92M | -61.04% |
Effective tax rate | 1.33% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 192.64M | -43.89% |
Total assets | 2.06B | -51.62% |
Total liabilities | 568.04M | -87.32% |
Total equity | 1.50B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -0.79% | — |
Return on capital | -0.90% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | 2021info | Y/Y change |
---|---|---|
Net income | 281.21M | 107.20% |
Cash from operations | 86.38M | -73.67% |
Cash from investing | 140.04M | 215.24% |
Cash from financing | -376.24M | -1,253.30% |
Net change in cash | -149.82M | -162.64% |
Free cash flow | -111.09M | -189.32% |
Previous close
$28.90
Day range
$28.60 - $29.14
Year range
$17.40 - $48.74
Market cap
4.56B USD
Avg Volume
2.19M
P/E ratio
9.57
Dividend yield
6.97%
Primary exchange
NYSE
About
Founded
1921
Headquarters
Website
Employees
5,000