HomeNXE • NYSE
NexGen Energy Ltd
add
$6.55
2.34%
After Hours:(0.76%)+0.050
$6.60
Closed: Jun 9, 7:28:24 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 16.26M | -7.09% |
Net income | -50.94M | -47.13% |
Net profit margin | — | — |
Earnings per share | -0.07 | -110.71% |
EBITDA | -15.71M | 7.50% |
Effective tax rate | -26.44% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 434.64M | 13.44% |
Total assets | 1.57B | 38.29% |
Total liabilities | 463.56M | 127.00% |
Total equity | 1.10B | — |
Shares outstanding | 569.67M | — |
Price to book | 3.30 | — |
Return on assets | -2.52% | — |
Return on capital | -2.57% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -50.94M | -47.13% |
Cash from operations | -1.14M | 87.77% |
Cash from investing | -34.32M | -1.08% |
Cash from financing | -6.54M | -104.84% |
Net change in cash | -41.95M | -145.39% |
Free cash flow | -23.53M | 40.98% |
Previous close
$6.40
Day range
$6.47 - $6.79
Year range
$3.91 - $8.96
Market cap
5.11B CAD
Avg Volume
9.16M
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
About
Founded
2011
Headquarters
Website
Employees
133