HomeOUST • NASDAQ
Ouster Inc
add
$7.97
5.42%
After Hours:(0.75%)-0.060
$7.91
Closed: Mar 14, 7:41:19 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 28.08M | 26.41% |
Operating expense | 38.26M | -1.48% |
Net income | -25.59M | 27.10% |
Net profit margin | -91.15 | 42.33% |
Earnings per share | -0.45 | 40.66% |
EBITDA | -24.89M | 22.35% |
Effective tax rate | 0.14% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 151.43M | -24.47% |
Total assets | 255.23M | -20.70% |
Total liabilities | 83.48M | -34.67% |
Total equity | 171.75M | — |
Shares outstanding | 49.77M | — |
Price to book | 2.18 | — |
Return on assets | -24.34% | — |
Return on capital | -31.85% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -25.59M | 27.10% |
Cash from operations | -3.77M | 86.16% |
Cash from investing | 25.79M | 190.65% |
Cash from financing | -29.77M | -1,117.74% |
Net change in cash | -7.49M | 52.14% |
Free cash flow | 2.91M | 123.21% |
Previous close
$7.56
Day range
$7.54 - $7.98
Year range
$4.66 - $16.88
Market cap
396.67M USD
Avg Volume
1.07M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Ouster, Inc. is an American lidar technology company headquartered in San Francisco, California. It builds high-resolution, digital 3D lidar sensors for use in autonomous vehicles, industrial, robotics, drones, mapping, defense, and security systems.
Its sensors produce images from ambient infrared, with software that enables a vehicle's sensing and mapping functions. Wikipedia
Founded
2015
Website
Employees
290