HomeOUST • NASDAQ
Ouster Inc
add
$11.08
1.42%
After Hours:(0.99%)-0.11
$10.97
Closed: May 16, 7:56:29 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 32.63M | 25.78% |
Operating expense | 37.31M | 12.23% |
Net income | -22.02M | 7.68% |
Net profit margin | -67.47 | 26.60% |
Earnings per share | -0.31 | 38.65% |
EBITDA | -22.04M | 3.88% |
Effective tax rate | -0.89% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 168.19M | -10.45% |
Total assets | 268.59M | -15.45% |
Total liabilities | 100.64M | -33.11% |
Total equity | 167.94M | — |
Shares outstanding | 53.79M | — |
Price to book | 3.60 | — |
Return on assets | -21.87% | — |
Return on capital | -30.70% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -22.02M | 7.68% |
Cash from operations | -4.88M | 14.73% |
Cash from investing | 12.59M | 2,784.43% |
Cash from financing | 660.00K | -81.93% |
Net change in cash | 8.45M | 412.08% |
Free cash flow | -18.75K | -101.64% |
Previous close
$11.24
Day range
$10.84 - $11.47
Year range
$6.34 - $15.87
Market cap
596.05M USD
Avg Volume
1.29M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Ouster, Inc. is an American lidar technology company headquartered in San Francisco, California. It builds high-resolution, digital 3D lidar sensors for use in autonomous vehicles, industrial, robotics, drones, mapping, defense, and security systems.
Its sensors produce images from ambient infrared, with software that enables a vehicle's sensing and mapping functions. Wikipedia
Founded
2015
Website
Employees
292