HomeSLI • NYSEAMERICAN
Standard Lithium Ltd
add
$1.32
0.75%
After Hours:(0.00%)0.00
$1.32
Closed: Mar 12, 5:23:01 PM UTC-4 · USD · NYSEAMERICAN · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 4.30M | -22.97% |
Net income | -4.83M | 33.46% |
Net profit margin | — | — |
Earnings per share | -0.02 | 60.33% |
EBITDA | -5.03M | 36.04% |
Effective tax rate | 4.32% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 28.91M | 5.16% |
Total assets | 278.60M | 120.56% |
Total liabilities | 33.34M | 190.04% |
Total equity | 245.26M | — |
Shares outstanding | 186.58M | — |
Price to book | 1.00 | — |
Return on assets | -4.69% | — |
Return on capital | -5.36% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -4.83M | 33.46% |
Cash from operations | -7.58M | -57.64% |
Cash from investing | -2.08M | 83.31% |
Cash from financing | -149.00K | -577.27% |
Net change in cash | -9.76M | 44.52% |
Free cash flow | -9.78M | 26.29% |
Previous close
$1.33
Day range
$1.29 - $1.37
Year range
$1.05 - $2.64
Market cap
331.58M CAD
Avg Volume
1.07M
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
1998
Headquarters
Website