HomeZH • NYSE
Zhihu Inc - ADR
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 729.67M | -24.06% |
Operating expense | 503.71M | -34.43% |
Net income | -10.09M | 93.88% |
Net profit margin | -1.38 | 91.96% |
Earnings per share | — | — |
EBITDA | -47.12M | 78.44% |
Effective tax rate | 2.25% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.56B | -12.68% |
Total assets | 5.68B | -13.04% |
Total liabilities | 1.52B | -24.86% |
Total equity | 4.16B | — |
Shares outstanding | 81.50M | — |
Price to book | 0.09 | — |
Return on assets | -2.30% | — |
Return on capital | -3.09% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -10.09M | 93.88% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$4.77
Day range
$4.66 - $4.78
Year range
$2.96 - $6.32
Market cap
419.53M USD
Avg Volume
363.76K